5.4%
7 hits
4.01"
192x960 pixels
1 GB RAM
Snapdragon Wear 2100
420 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 1800 | |
3G Bands | HSDPA 2100 | |
4G Bands | 1, 3, 38, 39, 40, 41 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2020, July 28 |
---|---|---|
Status | Available. Released 2020, August 05 |
Body | Dimensions | 125 x 41.5 x 14.2 mm (4.92 x 1.63 x 0.56 in) |
---|---|---|
Weight | 98 g (3.46 oz) | |
Build | Plastic front (display), stainless steel 316L & aluminum alloy frame | |
SIM | eSIM |
Display | Type | Li-Ion 420 mAh, non-removable |
---|---|---|
Size | 4.01 inches | |
Resolution | 192 x 960 pixels (~244 ppi density) | |
Multitouch |
Platform | OS | Proprietary OS |
---|---|---|
Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card Slot | No |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | ||
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Red, Green |
---|---|---|
SAR | ||
Price | 220.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |