5.4%
9 hits
2.0"
240x320 pixels
1.3 MP
Video recorder
570 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | Class 10 |
Launched | Announced | 2006, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 46.3 x 16.5 mm |
---|---|---|
Weight | 94 g (3.32 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 30 x 40 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 2 GB |
---|---|---|
Internal | 16MB |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Yes | |
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML, Email |
Battery | Talk Time | Up to 4 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML, Email |
Misc | Colors | Vibrant grey |
---|---|---|
SAR | ||
Price | 0.00 FJD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |