![]()
5.4%
10 hits
6.0"
720x1440 pixels
13 MP
1080p
2 GB RAM
Helio A22
3000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G Bands | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2020, April |
---|---|---|
Status | Available. Released 2020, April |
Body | Dimensions | 167.5 x 78 x 9.4 mm (6.59 x 3.07 x 0.37 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Po 3000 mAh, removable |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~71.1% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) | |
Multitouch |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE6300 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 0.00 FJD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |