![]()
5.4%
1 hits
2.8"
480x640 pixels
3 MP
240p
MSM7200A
920 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 7.2/0.384 Mbps | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launched | Announced | 2009, February. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 95.3 x 52.5 x 12.8 m |
---|---|---|
Weight | 99 g (3.49 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT resistive touchs |
---|---|---|
Size | 2.8 inches, 24.3 cm2 | |
Resolution | 480 x 640 pixels, 4: | |
Multitouch |
Platform | OS | Microsoft Windows Mo |
---|---|---|
Chipset | Qualcomm MSM7200A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card Slot | No |
---|---|---|
Internal | 4/8GB |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTTP / WAP 2.0 |
Battery | Talk Time | Up to 2 h 48 |
---|---|---|
Music Play | ||
Browser | HTTP / WAP 2.0 |
Misc | Colors | Green, Red, Blue, Bl |
---|---|---|
SAR | ||
Price | 340.27 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |