HTC Desire 626s |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 850 / 1700(AWS | |||
4G Bands | LTE band 2(1900), 4( | |||
Speed | HSPA, LTE Cat4 150/5 | |||
GPRS | ||||
EDGE |
Launched | Announced | 2015, July | ||
---|---|---|---|---|
Status | Available. Released |
Body | Dimensions | 146.8 x 70.9 x 8.1 m | ||
---|---|---|---|---|
Weight | 138.9 g (4.90 oz) | |||
Build | ||||
SIM | Nano-SIM |
Display | Type | Capacitive touchscre | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 | |||
Resolution | 720 x 1280 pixels, 1 | |||
Multitouch |
Platform | OS | Android 5.1.1 (Lolli | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8909 Sna | |||
CPU | Quad-core 1.1 GHz Co | |||
GPU | Adreno 304 |
Memory | Card Slot | microSD, up to 256 G | ||
---|---|---|---|---|
Internal | 8GB 1GB RAM, 8GB 1.5 |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP | |||
GPS | Yes, with A-GPS | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Yes | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | Up to 15 h (3G) | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, White | ||
---|---|---|---|---|
SAR | ||||
Price | 190 E |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |