5.4%
7 hits
4x12 chars
No video recorder
1200 mAh
NiMH
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 1996 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 147 x 60 x 24 mm (5. |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Alphanumeric |
---|---|---|
Size | ||
Resolution | 4 x 12 chars | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser |
Battery | Talk Time | 180 min |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | |
---|---|---|
SAR | ||
Price | 0.00 GBP |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |