5.4%
1 hits
10.4"
1200x2000 pixels
13 MP
1080p
6/8 GB RAM
MediaTek Kompanio 90
7250 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5 Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 9 | |
4G Bands | LTE | |
Speed | HSPA, LTE, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2021, September 26 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 245.2 x 155 x 7.9 mm |
---|---|---|
Weight | 480 g (1.06 lb) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Po 7250 mAh, non- |
---|---|---|
Size | 10.4 inches, 307.9 c | |
Resolution | 1200 x 2000 pixels, | |
Multitouch |
Platform | OS | Android 11, Magic UI |
---|---|---|
Chipset | MediaTek Kompanio 90 | |
CPU | Octa-core (2x2.4 GHz | |
GPU | Mali-G68 MC4 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 128GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | No |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB-C |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gold, Blue, Silver |
---|---|---|
SAR | ||
Price | 238.84 GBP |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |