5.4%
1 hits
1.4"
400x400 pixels
No video recorder
512 MB RAM
Snapdragon 400
300 mAh
Li-Ion
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2015, March |
---|---|---|
Status | Available. Released |
Body | Dimensions | 42 x 42 x 11.3 mm (1 |
---|---|---|
Weight | 60.5 g (2.15 oz) | |
Build | Stainless Steel 316L | |
SIM | No |
Display | Type | OLED capacitive touc |
---|---|---|
Size | 1.4 inches, 12.6 cm2 | |
Resolution | 400 x 400 pixels, 1: | |
Multitouch |
Platform | OS | Android Wear, upgrad |
---|---|---|
Chipset | Qualcomm MSM8926 Sna | |
CPU | Quad-core 1.2 GHz Co | |
GPU | Adreno 305 |
Memory | Card Slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 4.1, LE | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Silver, Black, Rose |
---|---|---|
SAR | ||
Price | 256.53 GBP |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |