5.4%
19 hits
1.78"
368x448 pixels
230 mAh
Li-Ion
|
NETWORK | Technology | No cellular connectivity Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | N/A | |
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2022, Octoder |
---|---|---|
Status | Available. Released 2022, October |
Body | Dimensions | 45.2 x 37.2 x 10.4 mm (1.78 x 1.46 x 0.41 in) |
---|---|---|
Weight | 52.4 g (1.87 oz) | |
Build | Glass front, zinc frame | |
SIM | No |
Display | Type | Li-Ion 230 mAh, non-removable |
---|---|---|
Size | 1.78 inches | |
Resolution | 368 x 448 pixels (~326 ppi density) | |
Multitouch |
Platform | OS | Proprietary OS |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 256MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | ||
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, SpO2 |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Midnight Black, Deep Blue |
---|---|---|
SAR | ||
Price | 53.07 GBP |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |