![]()
5.4%
14 hits
6.5"
720x1600 pixels
48 MP
1080p
2-6 GB RAM
Exynos 850
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | 1, 2, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, May 15 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 163.7 x 75.3 x 8.9 m |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic | |
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.5 inches, 102.0 cm | |
Resolution | 720 x 1600 pixels, 2 | |
Multitouch |
Platform | OS | Android 10, upgradab |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4x2.0 GHz | |
GPU | Mali-G52 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3 |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama, | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -30.0 LUFS (Averag | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio, RDS, recor | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Blue, |
---|---|---|
SAR | ||
Price | 31.84 GBP |
Tests | Performance | AnTuTu: 107157 (v8 |
---|---|---|
Display | Contrast ratio: 12 | |
Camera | Photo / Video | |
Loudspeaker | -30.0 LUFS (Averag | |
Battery Life | Endurance rating |