5.4%
18 hits
6.67"
1080x2400 pixels
64 MP
1080p
8/12 GB RAM
Snapdragon 870 5G
4300 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE-A, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2021, September 22 |
---|---|---|
Status | Available. Released 2021, September 22 |
Body | Dimensions | 165.1 x 76.4 x 8 mm (6.5 x 3.01 x 0.31 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Multitouch |
Platform | OS | Android 11, Flyme 9.2 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 ?/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Light Blue, White, Gray |
---|---|---|
SAR | ||
Price | 1,027.76 GEL |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |