5.4%
15 hits
4.7"
1080x1920 pixels
16 MP
1080p
3 GB RAM
MT6797 Helio X20
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA | |
4G Bands | LTE (unspecified) | |
Speed | HSPA, LTE Cat4 150/5 | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | Not announced yet |
---|---|---|
Status | Cancelled |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Build | ||
SIM | Hybrid Dual SIM (Nan |
Display | Type | AMOLED capacitive to |
---|---|---|
Size | 4.7 inches, 60.9 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 5.1 (Lollipo |
---|---|---|
Chipset | Mediatek MT6797 Heli | |
CPU | Deca-core (2x2.3 GHz | |
GPU | Mali-T880 MP4 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 32GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED dual-tone f | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-m |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gray, Gold, Silver, |
---|---|---|
SAR | ||
Price | 1,088.22 GEL |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |