5.4%
19 hits
5.2"
1080x1920 pixels
21 MP
4 GB RAM
MT6797T Helio X25
2560 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / EVDO / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA, LTE-A (2CA) Ca | |
GPRS | ||
EDGE |
Launched | Announced | 2016, April |
---|---|---|
Status | Available. Released |
Body | Dimensions | 147.7 x 70.8 x 7.3 m |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | Super AMOLED capacit |
---|---|---|
Size | 5.2 inches, 74.9 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 6.0 (Marshma |
---|---|---|
Chipset | Mediatek MT6797T Hel | |
CPU | Deca-core (2x2.5 GHz | |
GPU | Mali-T880 MP4 |
Memory | Card Slot | No |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4 |
Camera | Primary | |
---|---|---|
Features | Тen-LED dual-t | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 64dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | 3.1, Type-C 1.0 reve |
Features | Sensors | Fingerprint (front-m |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gray, Gold, Silver, |
---|---|---|
SAR | ||
Price | 1,239.36 GEL |
Tests | Performance | Basemark OS II: 14 |
---|---|---|
Display | Contrast ratio: 40 | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise | |
Battery Life | Endurance rating |