5.4%
1 hits
98x64 pixels, 5 line
No video recorder
500 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 1999 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 83 x 44 x 25 mm (3.2 |
---|---|---|
Weight | 83 g (2.93 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Monochrome graphic, |
---|---|---|
Size | ||
Resolution | 98 x 64 pixels, 5 li | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Monophoni |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser |
Battery | Talk Time | 130 min - 200 min |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | 3 |
---|---|---|
SAR | ||
Price | 0.00 GEL |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |