5.4%
1 hits
6.28"
1080x2280 pixels
20 MP
2160p
6 GB RAM
Snapdragon 660
3400 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 155.1 x 75.2 x 7.5 m |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Front glass, aluminu | |
SIM | Hybrid Dual SIM (Nan |
Display | Type | AMOLED capacitive to |
---|---|---|
Size | 6.28 inches, 98.4 cm | |
Resolution | 1080 x 2280 pixels ( | |
Multitouch | Yes |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snap | |
CPU | Octa-core (4x2.2 GHz | |
GPU | Adreno 512 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 128 GB, 6 GB RAM |
Camera | Primary | |
---|---|---|
Features | Geo-tagging, touch f | |
Video | 2160p@30fps | |
Secondary | 20 MP, f/2.0, 1080p |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | Black, Red, White |
---|---|---|
SAR | ||
Price | 1,209.13 GEL |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |