5.4%
1 hits
5.0"
480x854 pixels
5 MP
720p
1 GB RAM
Snapdragon 210
2000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 1900 / 2 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 21.1/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2015, August |
---|---|---|
Status | Available. Released |
Body | Dimensions | 143 x 71.2 x 9 mm (5 |
---|---|---|
Weight | 158 g (5.57 oz) | |
Build | ||
SIM | Dual SIM (Micro-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 480 x 854 pixels, 16 | |
Multitouch |
Platform | OS | Android 5.1 (Lollipo |
---|---|---|
Chipset | Qualcomm MSM8909 Sna | |
CPU | Quad-core 1.1 GHz Co | |
GPU | Adreno 304 |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 4GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 11 h 40 min (2 |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Coral, |
---|---|---|
SAR | ||
Price | 0.00 GEL |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |