5.4%
1 hits
5.5"
720x1440 pixels
8 MP
2 GB RAM
Helio A20
2650 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G Bands | 2, 4, 5, 12, 41, 66, 71 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2020, June |
---|---|---|
Status | Available. Released 2020, June |
Body | Dimensions | 142.2 x 63.2 x 7.9 mm (5.60 x 2.49 x 0.31 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Ion 2650 mAh, removable |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~86.9% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
Multitouch |
Platform | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6761D Helio A20 (12 nm) | |
CPU | Quad-core 1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | ||
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 151.14 GEL |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |