5.4%
20 hits
2.4"
240x320 pixels
2 MP
240p
96 MB RAM
1050 mAh
Li-Po
|
NETWORK | Technology | GSM / UMTS Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | UMTS 2100 | |
4G Bands | ||
Speed | Yes, 384 kbps | |
GPRS | Class 10 | |
EDGE | Yes |
Launched | Announced | 2007, August. Releas |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 50 x 17.9 mm, |
---|---|---|
Weight | 140 g (4.94 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | Symbian OS 9.2, Seri |
---|---|---|
Chipset | ||
CPU | 369 MHz ARM 11 | |
GPU |
Memory | Card Slot | microSD, up to 8 GB |
---|---|---|
Internal | 12MB 96MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11b/g with |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Ins | |
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | Up to 4 h (2G) / 3 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | Cobalt blue, Graphit |
---|---|---|
SAR | 0.73 W/kg (head) &nb | |
Price | 2,061,010.41 GNF |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |