![]()
5.4%
21 hits
6.0"
1440x2880 pixels
12 MP
2160p
4 GB RAM
Snapdragon 835
3520 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2017, October 04 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 157.9 x 76.7 x 7.9 m |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front (Gorilla | |
SIM | Nano-SIM card & eSIM |
Display | Type | Li-Ion 3520 mAh, non |
---|---|---|
Size | 6.0 inches, 92.6 cm2 | |
Resolution | 1440 x 2880 pixels, | |
Multitouch |
Platform | OS | Android 8.0 (Oreo), |
---|---|---|
Chipset | Qualcomm MSM8998 Sna | |
CPU | Octa-core (4x2.35 GH | |
GPU | Adreno 540 |
Memory | Card Slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 66dB / Noise | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Just Black, Black & |
---|---|---|
SAR | ||
Price | 589.81 USD |
Tests | Performance | AnTuTu: 206711 (v7 |
---|---|---|
Display | Contrast ratio: | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise | |
Battery Life | Endurance rating |