5.4%
3 hits
5.6"
1080x2220 pixels
12 MP
2160p
4 GB RAM
Snapdragon 670
3000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2019, May 07 |
---|---|---|
Status | Available. Released 2019, May 15 |
Body | Dimensions | 151.3 x 70.1 x 8.2 mm (5.96 x 2.76 x 0.32 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame | |
SIM | Nano-SIM and eSIM |
Display | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Size | 5.6 inches, 79.6 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) | |
Multitouch |
Platform | OS | Android 9.0 (Pie), upgradable to Android 12 |
---|---|---|
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | |
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 615 |
Memory | Card Slot | No |
---|---|---|
Internal | 64GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Just Black, Clearly White, Purple-ish |
---|---|---|
SAR | ||
Price | 328.93 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |