5.4%
1 hits
6.7"
1440x3120 pixels
50 MP
2160p
8/12 GB RAM
Google Tensor G2
5000 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GE2AE | |
Speed | HSPA, LTE-A (CA), 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2022, October 06 |
---|---|---|
Status | Available. Released 2022, October 13 |
Body | Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
---|---|---|
Weight | 212 g (7.48 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM |
Display | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Size | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | |
Multitouch |
Platform | OS | Android 13, upgradable to Android 14 |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -24.8 LUFS (Very good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Obsidian, Snow, Hazel |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 796369 (v9) GeekBench: 3187 (v5.1) GFXBench: 34fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.8 LUFS (Very good) | |
Battery Life | Endurance rating 83h |