5.4%
14 hits
6.1"
1080x2400 pixels
64 MP
2160p
8 GB RAM
Google Tensor G2
4385 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GWKK3, G0DZQ | |
Speed | HSPA, LTE-A (CA), 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2023, May 10 |
---|---|---|
Status | Available. Released 2023, May 10 |
Body | Dimensions | 152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) |
---|---|---|
Weight | 193.5 g (6.84 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
SIM | Nano-SIM and eSIM |
Display | Type | Li-Po 4385 mAh, non-removable |
---|---|---|
Size | 6.1 inches, 90.7 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) | |
Multitouch |
Platform | OS | Android 13, upgradable to Android 14 |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -26.5 LUFS (Good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Charcoal, Snow, Sea, Coral |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 765281 (v9) GeekBench: 3191 (v5.1), 3631 (v6) GFXBench: 62fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery Life |