5.4%
13 hits
10.2"
2560x1800 pixels
8 MP
1080p
3 GB RAM
Nvidia Tegra X1
9240 mAh
Li-Po
|
NETWORK | Technology | No cellular connectivity Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2015, September 29. Released 2015, December 08 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 242 x 179 x 7 mm (9.53 x 7.05 x 0.28 in) |
---|---|---|
Weight | 517 g (1.14 lb) | |
Build | ||
SIM | No |
Display | Type | Li-Po 9240 mAh, non-removable (34.2 Wh) |
---|---|---|
Size | 10.2 inches, 313.8 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 2560 x 1800 pixels (~308 ppi density) | |
Multitouch |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Nvidia Tegra X1 | |
CPU | Quad-core 1.9 GHz | |
GPU | Nvidia Maxwell |
Memory | Card Slot | No |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Silver Aluminum |
---|---|---|
SAR | ||
Price | 385.64 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |