5.4%
1 hits
10.95"
1600x2560 pixels
8 MP
1080p
8 GB RAM
Google Tensor G2
7020 mAh
Li-Po
|
NETWORK | Technology | No cellular connectivity Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | N/A | |
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2023, May 10 |
---|---|---|
Status | Available. Released 2023, June 20 |
Body | Dimensions | 258 x 169 x 8.1 mm (10.16 x 6.65 x 0.32 in) |
---|---|---|
Weight | 493 g (1.09 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No |
Display | Type | Li-Po 7020 mAh, non-removable (27 Wh) |
---|---|---|
Size | 10.95 inches, 347.7 cm2 (~79.7% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~276 ppi density) | |
Multitouch |
Platform | OS | Android 13, upgradable to Android 14 |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.2 (Gen 1), magnetic connector |
Features | Sensors | Accelerometer, gyro, compass, proximity (accessories only) |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Porcelain, Hazel, Rose |
---|---|---|
SAR | ||
Price | 759.95 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
Battery Life |