5.4%
1 hits
1.2"
450x450 pixels
2 GB RAM
Exynos 9110
294 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 2, 4, 5, 12, 13, 17, 25, 26, 66, 71 - GWT9R | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, October 06 |
---|---|---|
Status | Available. Released 2022, October 13 |
Body | Dimensions | 41 x 41 x 12.3 mm (1.61 x 1.61 x 0.48 in) |
---|---|---|
Weight | 36 g (1.27 oz) | |
Build | Glass front (Gorilla Glass 5), stainless steel frame | |
SIM | eSIM |
Display | Type | Li-Ion 294 mAh, non-removable |
---|---|---|
Size | 1.2 inches | |
Resolution | 450 x 450 pixels (~320 ppi density) | |
Multitouch |
Platform | OS | Android Wear OS 3.5 |
---|---|---|
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card Slot | No |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | ||
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, altimeter, compass, SpO2 |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Matte Black, Polished Silver, Champagne Gold |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |