5.4%
1 hits
11.0"
1668x2388 pixels
12 MP
2160p
8/16 GB RAM
Apple M1
7538 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, April 20 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 247.6 x 178.5 x 5.9 |
---|---|---|
Weight | 466 g (Wi-Fi), 470 g | |
Build | Glass front, aluminu | |
SIM | Nano-SIM, eSIM |
Display | Type | Li-Po 7538 mAh (28.6 |
---|---|---|
Size | 11.0 inches, 366.5 c | |
Resolution | 1668 x 2388 pixels ( | |
Multitouch |
Platform | OS | iPadOS 14.5.1, upgra |
---|---|---|
Chipset | Apple M1 | |
CPU | Octa-core | |
GPU | Apple GPU (8-core gr |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | Face detection, HDR, | |
Video | 1080p@25/30/60fps, g | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 4 (Thunde |
Features | Sensors | Face ID, acceleromet |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Silver, Space Gray |
---|---|---|
SAR | ||
Price | 7,616.74 GTQ |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |