5.4%
5 hits
2.4"
240x320 pixels
2 MP
Video recorder
64 MB RAM
1300 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | No |
Launched | Announced | 2006, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106.6 x 53.2 x 19.8 |
---|---|---|
Weight | 130 g (4.59 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT resistive touchs |
---|---|---|
Size | 2.4 inches, 17.8 cm2 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | Microsoft Windows Mo |
---|---|---|
Chipset | ||
CPU | Intel PXA272 416 MHz | |
GPU |
Memory | Card Slot | miniSD |
---|---|---|
Internal | 64MB RAM, 256MB ROM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Yes | |
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | FM radio | |
USB | miniUSB 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, E-mail, MS | |
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | Up to 3.5 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | Silver-black |
---|---|---|
SAR | ||
Price | 8,854.78 HNL |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |