5.4%
2 hits
6.09"
720x1560 pixels
13 MP
1080p
3 GB RAM
Helio P23
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | 1, 3, 7, 20, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, December 18 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 157.5 x 75 x 8.9 mm |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front, plastic | |
SIM | Hybrid Dual SIM (Nan |
Display | Type | Li-Ion 3000 mAh, non |
---|---|---|
Size | 6.09 inches, 91.0 cm | |
Resolution | 720 x 1560 pixels, 1 | |
Multitouch |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6763 Heli | |
CPU | Octa-core (4x2.0 GHz | |
GPU | Mali-G71 MP2 |
Memory | Card Slot | microSDXC (uses shar |
---|---|---|
Internal | 32GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Gold, Blue/Vi |
---|---|---|
SAR | ||
Price | 2,490.41 HNL |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |