5.4%
1 hits
97x54 pixels, 6 line
No video recorder
650 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 1999 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117 x 47 x 23 mm, 10 |
---|---|---|
Weight | 125 g (4.41 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Color graphic |
---|---|---|
Size | ||
Resolution | 97 x 54 pixels, 6 li | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Monophoni |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser |
Battery | Talk Time | 300 min |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Mid-Silver Grey (Tit |
---|---|---|
SAR | ||
Price | 0.00 HNL |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |