5.4%
1 hits
11.0"
1800x2880 pixels
50 MP
2160p
8/12 GB RAM
Snapdragon 8+ Gen 1
8600 mAh
Li-Po
|
NETWORK | Technology | No cellular connectivity Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | ||
Speed | ||
GPRS | N/A | |
EDGE | N/A |
Launched | Announced | 2023, April 18 |
---|---|---|
Status | Available. Released 2023, April 30 |
Body | Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) |
---|---|---|
Weight | 490 g (1.08 lb) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
SIM | No |
Display | Type | Li-Po 8600 mAh, non-removable |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) | |
Multitouch |
Platform | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30/60fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/a/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.2, accessory connector |
Features | Sensors | Accelerometer, gyro, proximity (accessories only) |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Blue, Gold |
---|---|---|
SAR | ||
Price | 9,131.49 HNL |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
Battery Life |