5.4%
5 hits
6.81"
1312x2848 pixels
50 MP
2160p
8-16 GB RAM
Snapdragon 8 Gen 2
5100 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | |
Speed | HSPA, LTE-A, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2023, February 27 |
---|---|---|
Status | Available. Released 2023, March 31 |
Body | Dimensions | 162.9 x 76.7 x 8.8 mm (6.41 x 3.02 x 0.35 in) |
---|---|---|
Weight | 219 g (7.72 oz) | |
Build | Glass front, glass back or eco leather back | |
SIM | Single SIM (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) |
Display | Type | Li-Po 5100 mAh, non-removable - International Silicon-carbon 5450 mAh, non-removable - China only |
---|---|---|
Size | 6.81 inches, 113.7 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) | |
Multitouch |
Platform | OS | Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -24.2 LUFS (Very good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Meadow Green, Blue, Purple, Orange |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | GeekBench: 4378 (v5.1), 5096 (v6) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.2 LUFS (Very good) | |
Battery Life |