5.4%
1 hits
12.0"
1200x2000 pixels
5 MP
1080p
4/6 GB RAM
Snapdragon 680 4G
7250 mAh
Li-Po
|
NETWORK | Technology | No cellular connectivity Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | N/A | |
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2022, July 22 |
---|---|---|
Status | Available. Released 2022, July 29 |
Body | Dimensions | 278.5 x 174.1 x 6.9 mm (10.96 x 6.85 x 0.27 in) |
---|---|---|
Weight | 520 g (1.15 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No |
Display | Type | Li-Po 7250 mAh, non-removable |
---|---|---|
Size | 12.0 inches, 409.9 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) | |
Multitouch |
Platform | OS | Android 12, Magic UI 6.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -22.7 LUFS (Excellent) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Dark Blue, Gold, Mint |
---|---|---|
SAR | ||
Price | 374.30 USD |
Tests | Performance | AnTuTu: 279242 (v9) GeekBench: 1545 (v5.1) GFXBench: 7.3fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1468:1 (nominal) | |
Camera | ||
Loudspeaker | -22.7 LUFS (Excellent) | |
Battery Life |