5.4%
2 hits
10.1"
1200x1920 pixels
5 MP
1080p
4 GB RAM
MT8786
5100 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 2100 | |
4G Bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, March 23 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 240.2 x 159 x 7.6 mm |
---|---|---|
Weight | 460 g (1.01 lb) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Po 5100 mAh, non- |
---|---|---|
Size | 10.1 inches, 295.8 c | |
Resolution | 1200 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 10, Magic UI |
---|---|---|
Chipset | Mediatek MT8786 | |
CPU | Octa-core (2x2.0 GHz | |
GPU |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Mint Green, Space Gr |
---|---|---|
SAR | ||
Price | 204.16 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |