5.4%
1 hits
2.2"
220x176 pixels
1.3 MP
Video recorder
600 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Up to 48 kbps | |
EDGE | No |
Launched | Announced | 2012, November. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 59 x 13.7 mm ( |
---|---|---|
Weight | 72 g without battery | |
Build | ||
SIM | Triple SIM (Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 15.2 cm2 | |
Resolution | 220 x 176 pixels (~1 | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 64Mb 32Mb RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser |
Battery | Talk Time | Up to 5 h 30 min |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Blue, Red, Wh |
---|---|---|
SAR | ||
Price | 0.00 HRK |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |