![]()
5.4%
7 hits
1.78"
448x368 pixels
No video recorder
Apple S4
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2018, September |
---|---|---|
Status | Available. Released |
Body | Dimensions | 44 x 38 x 10.7 mm (1 |
---|---|---|
Weight | 48 g (1.69 oz) | |
Build | Stainless Steel fram | |
SIM | Electronic SIM card |
Display | Type | LTPO OLED capacitive |
---|---|---|
Size | 1.78 inches, 10.0 cm | |
Resolution | 448 x 368 pixels (~3 | |
Multitouch |
Platform | OS | watchOS 5.0, upgrada |
---|---|---|
Chipset | Apple S4 | |
CPU | Dual-core | |
GPU | PowerVR |
Memory | Card Slot | No |
---|---|---|
Internal | 16GB |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Space Black, Silver, |
---|---|---|
SAR | ||
Price | 58,216.20 HTG |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |