5.4%
1 hits
7.0"
600x1024 pixels
2 MP
720p
1 GB RAM
Intel Atom x3
2800 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 1900 / 2 | |
4G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2016, June |
---|---|---|
Status | Available. Released |
Body | Dimensions | 188 x 107.8 x 9.9 mm |
---|---|---|
Weight | - | |
Build | ||
SIM | Dual SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 7.0 inches, 137.9 cm | |
Resolution | 600 x 1024 pixels, 1 | |
Multitouch |
Platform | OS | Android 5.1 (Lollipo |
---|---|---|
Chipset | Intel Atom x3 | |
CPU | Quad-core 1.2 GHz Co | |
GPU | Mali-400 |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 9 h (3G) |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 0.00 HTG |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |