5.4%
2 hits
2.4"
240x320 pixels
3 MP
480p
1500 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 1900 / 2 | |
4G Bands | ||
Speed | HSPA 10.2/2 Mbps | |
GPRS | Class 32 | |
EDGE | Class 32, 296 / 178. |
Launched | Announced | 2009, February. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 49 x 9.9 mm, 5 |
---|---|---|
Weight | 98 g (3.46 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | Symbian, S60 rel. 3. |
---|---|---|
Chipset | ||
CPU | 600 MHz ARM 11 | |
GPU |
Memory | Card Slot | microSD, up to 16 GB |
---|---|---|
Internal | 60MB |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Voice 66dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g, UP |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS; Nok | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compa |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | Up to 8 h (2G) / 6 h |
---|---|---|
Music Play | Up to 18 h | |
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | Black Aluminium, Whi |
---|---|---|
SAR | 0.98 W/kg (head) &nb | |
Price | 12,474.90 HTG |
Tests | Performance | |
---|---|---|
Display | ||
Camera | Photo | |
Loudspeaker | Voice 66dB / Noise | |
Battery Life |