5.4%
11 hits
128x128 pixels
No video recorder
820 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 8 | |
EDGE | No |
Launched | Announced | 2005, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 46 x 17.6 mm, |
---|---|---|
Weight | 85 g (3.00 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 1: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 1.5MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Polyphoni |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 1.2.1 |
Battery | Talk Time | Up to 5 h |
---|---|---|
Music Play | ||
Browser | WAP 1.2.1 |
Misc | Colors | Anthracite, Ruby Red |
---|---|---|
SAR | ||
Price | 0.00 HTG |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |