![]()
5.4%
3 hits
7.8"
2200x2480 pixels
50 MP
2160p
8/12 GB RAM
Snapdragon 888 4G
4880 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE-A | |
GPRS | ||
EDGE |
Launched | Announced | 2022, April 28 |
---|---|---|
Status | Available. Released 2022, May 07 |
Body | Dimensions | Unfolded: 156.5 x 139.3 x 5.4 mm Folded: 156.5 x 75.5 x 11.1 mm |
---|---|---|
Weight | 255 g / 257 g (8.99 oz) | |
Build | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4600 mAh, non-removable Li-Po 4880 mAh, non-removable - 512GB 12GB RAM version only |
---|---|---|
Size | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 2200 x 2480 pixels (~424 ppi density) | |
Multitouch |
Platform | OS | EMUI 12, no Google Play Services (International); HarmonyOS 2.0 (China) |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/240fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -25.8 LUFS (Very good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Purple |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 641608 (v9) GeekBench: 3131 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery Life | Endurance rating 49h |