5.4%
1 hits
11.5"
2800x1840 pixels
13 MP
2160p
8/12 GB RAM
Snapdragon 888 4G
8300 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2023, May 18 |
---|---|---|
Status | Available. Released 2023, July 22 |
Body | Dimensions | 261.9 x 178.2 x 6.4 mm (10.31 x 7.02 x 0.25 in) |
---|---|---|
Weight | 508 g (1.12 lb) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Po 8300 mAh, non-removable |
---|---|---|
Size | 11.5 inches, 391.6 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 2800 x 1840 pixels, 3:2 ratio (~291 ppi density) | |
Multitouch |
Platform | OS | HarmonyOS 3.1 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.2, OTG, magnetic accessory connector |
Features | Sensors | Accelerometer, gyro, compass, proximity (accessories only) |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Graphite Black, White |
---|---|---|
SAR | ||
Price | 567.12 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
Battery Life |