5.4%
1 hits
11.0"
2560x1600 pixels
13 MP
2160p
8/12 GB RAM
Snapdragon 870 5G
8300 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, July 27 |
---|---|---|
Status | Available. Released 2022, August 10 |
Body | Dimensions | 249.2 x 160.4 x 5.9 mm (9.81 x 6.31 x 0.23 in) |
---|---|---|
Weight | 449 g (455 g cellular model) (15.84 oz) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Po 8300 mAh, non-removable |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~274 ppi density) | |
Multitouch |
Platform | OS | HarmonyOS 3.0 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) - GOT-W29 Qualcomm SM8350 Snapdragon 888 (5 nm) - GOT-W09, GOT-AL09, GOT-AL19 | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) - GOT-W29 Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - GOT-W09, GOT-AL09, GOT-AL19 | |
GPU | Adreno 650 - GOT-W29 Adreno 660 - GOT-W09, GOT-AL09, GOT-AL19 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -23.5 LUFS (Very good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band (dual-band for GOT-W29), Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, (5.1 for GOT-W29), A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Golden Black, Galaxy Blue, Crystal White, Brocade White |
---|---|---|
SAR | ||
Price | 567.12 USD |
Tests | Performance | AnTuTu: 780161 (v9) GeekBench: 3685 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | ||
Loudspeaker | -23.5 LUFS (Very good) | |
Battery Life |