5.4%
1 hits
7.0"
600x1024 pixels
3 MP
720p
1 GB RAM
4100 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 3.6/0.384 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2012, July. Released |
---|---|---|
Status | Discontinued |
Body | Dimensions | 193 x 120 x 11 mm (7 |
---|---|---|
Weight | 370 g (13.05 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 7.0 inches, 137.9 cm | |
Resolution | 600 x 1024 pixels, 1 | |
Multitouch |
Platform | OS | Android 4.0.4 (Ice C |
---|---|---|
Chipset | ||
CPU | 1.2 GHz Cortex-A8 | |
GPU |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black/Silver |
---|---|---|
SAR | 0.39 W/kg (head) &nb | |
Price | 170.14 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |