5.4%
1 hits
10.8"
2560x1600 pixels
13 MP
1080p
4 GB RAM
HiSilicon Kirin 960s
7500 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2018, February |
---|---|---|
Status | Available. Released |
Body | Dimensions | 258.7 x 171.8 x 7.3 |
---|---|---|
Weight | 498 g (1.10 lb) | |
Build | Front glass, aluminu | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 10.8 inches, 338.2 c | |
Resolution | 2560 x 1600 pixels, | |
Multitouch |
Platform | OS | Android 8.0 (Oreo); |
---|---|---|
Chipset | HiSilicon Kirin 960s | |
CPU | Octa-core (4x2.1 GHz | |
GPU | Mali-G71 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4 |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reve |
Features | Sensors | Fingerprint (front-m |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Space Gray, Champagn |
---|---|---|
SAR | ||
Price | 328.93 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |