5.4%
1 hits
6.26"
1080x2340 pixels
48 MP
2160p
6 GB RAM
Kirin 810
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 3, 4, 5, 8, 19, 3 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 156.1 x 73.9 x 8.3 m |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front, plastic | |
SIM | Hybrid Dual SIM (Nan |
Display | Type | LTPS IPS LCD capacit |
---|---|---|
Size | 6.26 inches, 96.2 cm | |
Resolution | 1080 x 2340 pixels, | |
Multitouch |
Platform | OS | Android 9.0 (Pie), E |
---|---|---|
Chipset | Kirin 810 (7 nm) | |
CPU | Octa-core (2x2.27 GH | |
GPU | Mali-G52 MP6 |
Memory | Card Slot | NM (Nano Memory), up |
---|---|---|
Internal | 64GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reve |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Aurora, Emera |
---|---|---|
SAR | ||
Price | 226.85 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |