5.4%
1 hits
6.4"
1080x2310 pixels
48 MP
1080p
8 GB RAM
Kirin 810
4200 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 3, 4, 5, 8, 19, 3 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, December |
---|---|---|
Status | Available. Released |
Body | Dimensions | 159.2 x 76.3 x 8.7 m |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic | |
SIM | Hybrid Dual SIM (Nan |
Display | Type | LTPS IPS LCD capacit |
---|---|---|
Size | 6.4 inches, 101.4 cm | |
Resolution | 1080 x 2310 pixels ( | |
Multitouch |
Platform | OS | Android 10, EMUI 10, |
---|---|---|
Chipset | Kirin 810 (7 nm) | |
CPU | Octa-core (2x2.27 GH | |
GPU | Mali-G52 MP6 |
Memory | Card Slot | NM (Nano Memory), up |
---|---|---|
Internal | 128GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | Unspecified | |
USB | 2.0, Type-C 1.0 reve |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Emerald Green |
---|---|---|
SAR | ||
Price | 317.59 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |