![]()
5.4%
7 hits
6.52"
720x1600 pixels
50 MP
1080p
4/6 GB RAM
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EVE-LX3 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 66 - EVE-LX3 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, November 01 |
---|---|---|
Status | Available. Released 2022, November |
Body | Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Multitouch |
Platform | OS | EMUI 12, no Google Play Services |
---|---|---|
Chipset | ||
CPU | Octa-core | |
GPU |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | ||
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Sapphire Blue, Mint Green, Midnight Black |
---|---|---|
SAR | ||
Price | 9,486.86 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |