5.4%
1 hits
6.1"
1080x2340 pixels
40 MP
2160p
6/8 GB RAM
Kirin 980
3650 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 6, 7, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, March 26 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 149.1 x 71.4 x 7.6 m |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front (Alumino | |
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Po 3650 mAh, non- |
---|---|---|
Size | 6.1 inches, 91.3 cm2 | |
Resolution | 1080 x 2340 pixels, | |
Multitouch |
Platform | OS | Android 9.0 (Pie), u |
---|---|---|
Chipset | Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz | |
GPU | Mali-G76 MP10 |
Memory | Card Slot | NM (Nano Memory), up |
---|---|---|
Internal | 64GB 8GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 83dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Aurora, Amber Sunris |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 314595 (v7 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | Voice 83dB / Noise | |
Battery Life | Endurance rating |