5.4%
1 hits
1.43"
466x466 pixels
410 mAh
Li-Ion
|
NETWORK | Technology | No cellular connectivity Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launched | Announced | 2022, December 09 |
---|---|---|
Status | Available. Released 2022, December 09 |
Body | Dimensions | 47 x 47.5 x 15 mm (1.85 x 1.87 x 0.59 in) |
---|---|---|
Weight | 66.5 g (2.36 oz) | |
Build | Glass front, stainless steel frame | |
SIM | No |
Display | Type | Li-Ion 410 mAh, non-removable (watch) |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) | |
Multitouch |
Platform | OS | HarmonyOS 3.0 |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | ||
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, SpO2 |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Khaki |
---|---|---|
SAR | ||
Price | 453.70 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |