![]()
5.4%
8 hits
1.32"
466x466 pixels
Li-Po
|
NETWORK | Technology | No cellular connectivity Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launched | Announced | 2022, November 02 |
---|---|---|
Status | Available. Released 2022, November 12 |
Body | Dimensions | 47.4 x 44.4 x 10.2 mm 45.6 x 45.6 x 10.2 mm |
---|---|---|
Weight | 58 / 59 / 77 g (2.05 oz) | |
Build | Nanocrystalline ceramic + 316L stainless steel Reinforced composite fiber | |
SIM | No |
Display | Type | Li-Po 292 mAh, non-removable |
---|---|---|
Size | 1.32 inches | |
Resolution | 466 x 466 pixels (~352 ppi density) | |
Multitouch |
Platform | OS | HarmonyOS 2.0 |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Yes (only for Bluetooth transmission acceleration) |
---|---|---|
Bluetooth | Yes | |
GPS | ||
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2 |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Gray, White, Blue |
---|---|---|
SAR | ||
Price | 204.16 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |