5.4%
17 hits
1.5"
466x466 pixels
530 mAh
Li-Po
|
NETWORK | Technology | No cellular connectivity Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launched | Announced | 2023, March 23 |
---|---|---|
Status | Available. Released 2023, March 31 |
Body | Dimensions | 48.5 x 48.5 x 13 mm (1.91 x 1.91 x 0.51 in) |
---|---|---|
Weight | 76 g (2.68 oz) | |
Build | Sapphire crystal front, cerramic bezzel, zirconium front case, ceramic back | |
SIM | No |
Display | Type | Li-Po 530 mAh, non-removable |
---|---|---|
Size | 1.5 inches | |
Resolution | 466 x 466 pixels (~311 ppi density) | |
Multitouch |
Platform | OS | HarmonyOS 3.0 |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Yes (only for Bluetooth transmission acceleration) |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | ||
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Expedition Black, Voyage Blue |
---|---|---|
SAR | ||
Price | 9,486.86 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |